| Secretary\Manager | Brian Grundy | |
| Assistant Secretary | Carol Slater | |
| General committee | ||
| Captain | R N Lauder | |
| Vice Captain | J D Tattersall | |
| Treasurer | Ray Hood | |
| Comps Chairman | John Tatersall | |
| Finance Chairman | Steve Bell | |
| House Chairman | John Tiscornia | |
| Greens Chairman | Norman Berry | |
| Committe Members | Tom Harwoord | |
| Margaret Douglas | ||
| John Raw | ||
| Alex Wood | ||
| Cliff Heath | ||
| Chris Peters | ||
| Ladies | ||
| Captain | Jean Tullett | |
| Vice Captain | Sandra Lauder | |
| Secretary | Mary Todd | |
| Treasurer | Hilary Storey | |
| Committee | Pat Crompton |
|
| Margaret Lister | ||
| Sue Dawes | ||
| Pam Lewis | ||
| Anne McAfee | ||
| Carol Smith | ||
| Sylvia Waring | ||
| Pam Tigg | ||
| WAGGS - Windermere Aged Gentlemans Golf Society | ||
| Captain | John Hindle | |
| Vice Captain | Brian Baines | |
| Secretary | Ian Lydiatt | |
| Treasurer | Nigel Lauder | |
| Match Secretary | Jack Telford | |
| Juniors | ||
| Captain | Oliver Jones | |
Junior Contacts\Organisors |
John Raw | 015394 34110 |
| John Tiscornia | 015394 43822 | |
| Ian Gordon | 015394 47992 | |